|
|
|
|
|
The table below looks at the demand for Microsoft .NET (dotNet) skills across the UK with a comparison to our Application Development category. Included is a guide to the average salaries offered in IT jobs that have cited .NET over the 3 months to 21 November 2008 with a comparison to the same period last year.
Microsoft .NET (dotNet) |
| 3 months to 21 Nov 2008 | Same period last year |
| Rank | 4 | 5 |
| Rank change on same period last year | +1 |
| Matching permanent IT job ads | 27875 | 34792 |
| As % of all UK permanent IT job ads sampled | 17.98 % | 15.57 % |
| As % of the category below | 53.87 % | 49.27 % |
| Salaries quoted | 25086 | 29516 |
| Average minimum salary | £36,402 | £37,094 |
| Average salary | £39,948 | £40,735 |
| % change on same period last year | -1.93 % |
| Average maximum salary | £43,494 | £44,376 |
| UK excluding London average salary | £35,567 | £35,882 |
| % change on same period last year | -0.87 % |
|
| Matching permanent IT job ads | 51746 | 70618 |
| As % of all UK permanent IT job ads sampled | 33.38 % | 31.61 % |
| Salaries quoted | 45278 | 58880 |
| Average minimum salary | £36,692 | £37,450 |
| Average salary | £40,260 | £41,235 |
| % change on same period last year | -2.36 % |
| Average maximum salary | £43,828 | £45,020 |
| UK excluding London average salary | £36,010 | £36,558 |
| % change on same period last year | -1.49 % |
.NET Demand TrendThe chart provides the 3-month moving total beginning in 2004 of permanent IT jobs citing .NET within the UK as a proportion of the total demand within the Application Development category.
|
.NET Salary TrendThe chart provides the 3-month moving average for salaries quoted in permanent IT jobs citing .NET within the UK.
.NET Salary HistogramThe chart provides a salary histogram for IT jobs citing .NET over the 3 months to 21 November 2008 within the UK.
.NET Top 30 Job LocationsThe table below looks at the demand and provides a guide to the average salaries quoted in IT jobs citing .NET within the UK over the 3 months to 21 November 2008. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 3 month period last year. A positive number indicates a relative increase in demand.
| Location | Rank Change on Same Period Last Last | Matching Permanent IT Job Ads | Average Salary Last 3 Months | Average Salary % Change on Same Period Last Year |
| England | +1 | 26666 | £40,104 | -1.68 % |
| London | +3 | 9995 | £48,872 | -1.14 % |
| South East | +1 | 5519 | £38,780 | +3.65 % |
| City of London | +5 | 2586 | £52,832 | -3.45 % |
| East of England | 0 | 2258 | £37,941 | +3.97 % |
| North West | 0 | 2193 | £31,433 | -15.86 % |
| South West | +4 | 2108 | £33,916 | +2.68 % |
| Yorkshire | 0 | 1870 | £32,616 | +2.23 % |
| West Midlands | +3 | 1610 | £33,540 | -1.89 % |
| Surrey | 0 | 1266 | £40,805 | +7.38 % |
| West Yorkshire | 0 | 1241 | £32,819 | +2.06 % |
| Berkshire | -1 | 1183 | £39,048 | -1.43 % |
| East Midlands | 0 | 1137 | £34,240 | +7.36 % |
| Manchester | 0 | 1038 | £31,470 | -23.32 % |
| Hampshire | 0 | 915 | £37,787 | +6.15 % |
| Leeds | -1 | 781 | £33,026 | -3.06 % |
| Cambridgeshire | +3 | 775 | £36,634 | +3.87 % |
| Bristol | +8 | 650 | £32,299 | -2.16 % |
| Scotland | +1 | 648 | £35,488 | -0.21 % |
| Oxfordshire | 0 | 647 | £37,969 | +8.46 % |
| Cheshire | +5 | 633 | £30,871 | -6.42 % |
| Cambridge | +6 | 608 | £36,872 | -0.74 % |
| Buckinghamshire | -1 | 595 | £36,402 | +3.40 % |
| Nottinghamshire | +1 | 553 | £34,867 | +6.98 % |
| Hertfordshire | 0 | 543 | £44,597 | +15.02 % |
| Birmingham | +7 | 526 | £35,201 | -1.99 % |
| Essex | +1 | 507 | £37,466 | -0.45 % |
| Gloucestershire | +3 | 471 | £36,240 | +8.41 % |
| Nottingham | +1 | 463 | £35,390 | +6.97 % |
| Oxford | 0 | 425 | £37,560 | +5.44 % |
.NET Top 30 Related IT SkillsFor the 6 months to 21 November 2008, IT jobs within the UK citing .NET also mentioned the following IT skills in order of popularity. The figures indicate the number of jobs and their proportion against the total number of IT job ads sampled that cited .NET.
.NET Top Related IT Skills by CategoryFor the 6 months to 21 November 2008, IT jobs within the UK citing .NET also mentioned the following IT skills grouped by category. The figures indicate the number of jobs and their proportion against the total number of IT job ads sampled that cited .NET. Up to 20 skills are shown per category.
|
|
|