|
|
|
|
|
The table below looks at the demand for UNIX skills across the UK with a comparison to our Operating Systems category. Included is a guide to the average salaries offered in IT jobs that have cited UNIX over the 3 months to 21 November 2008 with a comparison to the same period last year.
UNIX |
| 3 months to 21 Nov 2008 | Same period last year |
| Rank | 15 | 12 |
| Rank change on same period last year | -3 |
| Matching permanent IT job ads | 13690 | 24129 |
| As % of all UK permanent IT job ads sampled | 8.832 % | 10.80 % |
| As % of the category below | 36.38 % | 43.12 % |
| Salaries quoted | 11168 | 18573 |
| Average minimum salary | £41,451 | £42,500 |
| Average salary | £45,277 | £46,509 |
| % change on same period last year | -2.64 % |
| Average maximum salary | £49,104 | £50,518 |
| UK excluding London average salary | £38,339 | £38,283 |
| % change on same period last year | +0.14 % |
|
| Matching permanent IT job ads | 37628 | 55958 |
| As % of all UK permanent IT job ads sampled | 24.28 % | 25.05 % |
| Salaries quoted | 32039 | 45289 |
| Average minimum salary | £35,885 | £36,405 |
| Average salary | £38,707 | £39,386 |
| % change on same period last year | -1.72 % |
| Average maximum salary | £41,529 | £42,367 |
| UK excluding London average salary | £34,385 | £34,225 |
| % change on same period last year | +0.46 % |
UNIX Demand TrendThe chart provides the 3-month moving total beginning in 2004 of permanent IT jobs citing UNIX within the UK as a proportion of the total demand within the Operating Systems category.
|
UNIX Salary TrendThe chart provides the 3-month moving average for salaries quoted in permanent IT jobs citing UNIX within the UK.
UNIX Salary HistogramThe chart provides a salary histogram for IT jobs citing UNIX over the 3 months to 21 November 2008 within the UK.
UNIX Top 30 Job LocationsThe table below looks at the demand and provides a guide to the average salaries quoted in IT jobs citing UNIX within the UK over the 3 months to 21 November 2008. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 3 month period last year. A positive number indicates a relative increase in demand.
| Location | Rank Change on Same Period Last Last | Matching Permanent IT Job Ads | Average Salary Last 3 Months | Average Salary % Change on Same Period Last Year |
| England | -3 | 13076 | £45,567 | -2.63 % |
| London | -4 | 6725 | £53,265 | -1.72 % |
| South East | -2 | 2627 | £39,651 | -2.91 % |
| City of London | -4 | 2258 | £55,111 | -2.21 % |
| East of England | +1 | 1031 | £40,114 | +2.46 % |
| Berkshire | -3 | 942 | £39,839 | -7.25 % |
| North West | -5 | 663 | £34,281 | -7.39 % |
| South West | -15 | 650 | £36,436 | -5.43 % |
| Yorkshire | -7 | 567 | £35,672 | +9.99 % |
| Hampshire | +6 | 553 | £37,697 | +3.66 % |
| Surrey | -3 | 536 | £38,744 | -6.26 % |
| West Midlands | -13 | 406 | £35,943 | +5.40 % |
| Scotland | -1 | 402 | £37,446 | +11.98 % |
| Hertfordshire | +2 | 353 | £43,213 | +6.39 % |
| Cambridgeshire | +4 | 340 | £35,547 | -3.04 % |
| East Midlands | +1 | 331 | £40,893 | +31.62 % |
| Reading | +5 | 316 | £37,930 | -12.35 % |
| Cambridge | -1 | 262 | £36,467 | -1.65 % |
| Manchester | -11 | 259 | £35,019 | -7.47 % |
| West Yorkshire | -17 | 255 | £34,813 | +9.69 % |
| Bristol | -8 | 253 | £37,149 | +7.58 % |
| Buckinghamshire | -5 | 198 | £38,795 | +0.24 % |
| Slough | +3 | 196 | £39,325 | -3.37 % |
| Cheshire | -13 | 182 | £36,498 | +1.76 % |
| Docklands, London | -4 | 175 | £55,516 | -2.87 % |
| Canary Wharf | 0 | 166 | £51,681 | -15.83 % |
| Glasgow | -4 | 160 | £37,142 | +10.44 % |
| Essex | +13 | 158 | £46,157 | +19.96 % |
| Leeds | -15 | 147 | £32,819 | -5.52 % |
| Nottinghamshire | +6 | 142 | £45,092 | +46.45 % |
UNIX Top 30 Related IT SkillsFor the 6 months to 21 November 2008, IT jobs within the UK citing UNIX also mentioned the following IT skills in order of popularity. The figures indicate the number of jobs and their proportion against the total number of IT job ads sampled that cited UNIX.
UNIX Top Related IT Skills by CategoryFor the 6 months to 21 November 2008, IT jobs within the UK citing UNIX also mentioned the following IT skills grouped by category. The figures indicate the number of jobs and their proportion against the total number of IT job ads sampled that cited UNIX. Up to 20 skills are shown per category.
|
|
|