|
|
|
|
|
The table below looks at the demand for Microsoft .NET (dotNet) skills within the Manchester region with a comparison to our Application Development category. Included is a guide to the average salaries offered in IT jobs that have cited .NET over the 3 months to 8 January 2009 with a comparison to the same period last year.
Microsoft .NET (dotNet) |
| 3 months to 8 Jan 2009 | Same period last year |
| Rank | 2 | 3 |
| Rank change on same period last year | +1 |
| Matching permanent IT job ads | 984 | 1188 |
| As % of all UK permanent IT job ads sampled | 0.850 % | 0.606 % |
| As % of the category below | 65.78 % | 60.58 % |
| Salaries quoted | 918 | 1058 |
| Average minimum salary | £28,000 | £37,104 |
| Average salary | £30,672 | £41,772 |
| % change on same period last year | -26.57 % |
| Average maximum salary | £33,345 | £46,441 |
| UK excluding London average salary | £35,390 | £35,839 |
| % change on same period last year | -1.25 % |
|
| Matching permanent IT job ads | 1496 | 1961 |
| As % of all UK permanent IT job ads sampled | 1.293 % | 1.001 % |
| Salaries quoted | 1352 | 1742 |
| Average minimum salary | £28,313 | £33,636 |
| Average salary | £31,089 | £38,230 |
| % change on same period last year | -18.67 % |
| Average maximum salary | £33,866 | £42,823 |
| UK excluding London average salary | £35,813 | £36,194 |
| % change on same period last year | -1.05 % |
|
.NET Demand TrendThe chart provides a 3-month moving total beginning in 2004 of permanent IT jobs citing .NET across the Manchester region as a proportion of the total demand within the Application Development category.
|
.NET Salary TrendThe chart provides the 3-month moving average for salaries quoted in permanent IT jobs citing .NET across the Manchester region.
.NET Salary HistogramThe chart provides a salary histogram for IT jobs citing .NET across the Manchester region over the 3 months to 8 January 2009.
.NET Job LocationsThe table below looks at the demand and provides a guide to the average salaries quoted in IT jobs citing .NET within the Manchester region over the 3 months to 8 January 2009. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 3 month period last year.
| Location | Rank Change on Same Period Last Year | Matching Permanent IT Job Ads | Average Salary Last 3 Months | Average Salary % Change on Same Period Last Year |
| Stockport | +2 | 143 | £29,422 | +0.45 % |
| Oldham | 0 | 53 | £28,349 | +0.63 % |
| Altrincham | +10 | 45 | £32,400 | +34.68 % |
| Bolton | +1 | 30 | £28,034 | -6.19 % |
| Cheadle | +1 | 23 | £31,413 | -9.49 % |
| Wigan | -9 | 10 | £29,300 | +2.29 % |
| Salford | +8 | 8 | £27,563 | -11.87 % |
| Rochdale | +13 | 4 | £35,625 | +36.36 % |
| Bury | -2 | 4 | £23,000 | -22.03 % |
| Sale | -1 | 1 | £27,000 | -20.58 % |
| Heywood | - | 1 | £21,500 | - |
.NET Top 30 Related IT SkillsFor the 6 months to 8 January 2009, IT jobs across the Manchester region citing .NET also mentioned the following IT skills in order of popularity. The figures indicate the number of jobs and their proportion against the total number of IT job ads sampled that cited .NET.
.NET Top Related IT Skills by CategoryFor the 6 months to 8 January 2009, IT jobs across the Manchester region citing .NET also mentioned the following IT skills grouped by category. The figures indicate the number of jobs and their proportion against the total number of IT job ads sampled that cited .NET. Up to 20 skills are shown per category.
|
|
|