|
|
|
|
|
The table below looks at the demand for UNIX skills within the London region with a comparison to our Operating Systems category. Included is a guide to the average salaries offered in IT jobs that have cited UNIX over the 3 months to 8 January 2009 with a comparison to the same period last year.
UNIX |
| 3 months to 8 Jan 2009 | Same period last year |
| Rank | 13 | 10 |
| Rank change on same period last year | -3 |
| Matching permanent IT job ads | 4712 | 10569 |
| As % of all UK permanent IT job ads sampled | 4.073 % | 5.394 % |
| As % of the category below | 41.29 % | 48.01 % |
| Salaries quoted | 3847 | 7985 |
| Average minimum salary | £48,318 | £48,676 |
| Average salary | £53,174 | £53,192 |
| % change on same period last year | -0.03 % |
| Average maximum salary | £58,030 | £57,708 |
| UK excluding London average salary | £38,077 | £38,524 |
| % change on same period last year | -1.15 % |
|
| Matching permanent IT job ads | 11411 | 22014 |
| As % of all UK permanent IT job ads sampled | 9.863 % | 11.23 % |
| Salaries quoted | 9587 | 17503 |
| Average minimum salary | £41,524 | £41,938 |
| Average salary | £44,892 | £45,315 |
| % change on same period last year | -0.93 % |
| Average maximum salary | £48,260 | £48,693 |
| UK excluding London average salary | £34,281 | £34,122 |
| % change on same period last year | +0.46 % |
|
UNIX Demand TrendThe chart provides a 3-month moving total beginning in 2004 of permanent IT jobs citing UNIX across the London region as a proportion of the total demand within the Operating Systems category.
|
UNIX Salary TrendThe chart provides the 3-month moving average for salaries quoted in permanent IT jobs citing UNIX across the London region.
UNIX Salary HistogramThe chart provides a salary histogram for IT jobs citing UNIX across the London region over the 3 months to 8 January 2009.
UNIX Job LocationsThe table below looks at the demand and provides a guide to the average salaries quoted in IT jobs citing UNIX within the London region over the 3 months to 8 January 2009. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 3 month period last year.
| Location | Rank Change on Same Period Last Year | Matching Permanent IT Job Ads | Average Salary Last 3 Months | Average Salary % Change on Same Period Last Year |
| City of London | -2 | 1692 | £55,065 | -0.62 % |
| Docklands, London | -4 | 95 | £57,132 | +7.85 % |
| Canary Wharf | +2 | 93 | £52,375 | -13.40 % |
| Hammersmith | -5 | 23 | £45,688 | +7.60 % |
| Ealing | -7 | 14 | £39,571 | -24.02 % |
| Croydon | -24 | 13 | £33,615 | -19.01 % |
| Uxbridge | +25 | 12 | £37,350 | -16.38 % |
| Hounslow | -2 | 11 | £46,227 | +24.10 % |
| Luton | -5 | 11 | £37,850 | -5.01 % |
| Feltham | -12 | 8 | £36,313 | +10.87 % |
| Harrow | +11 | 4 | £43,000 | +5.13 % |
| Brentford | -13 | 4 | £48,750 | +204.68 % |
| West Drayton | - | 4 | £35,250 | - |
| Northwood | - | 3 | - | - |
| Osterley | -2 | 2 | - | - |
| Westminster | - | 2 | £55,000 | - |
| Bromley | -5 | 2 | £32,500 | +18.54 % |
| Hayes | - | 2 | £28,000 | - |
| Greenford | -3 | 2 | - | - |
| Enfield | - | 1 | £35,000 | - |
| New Malden | +1 | 1 | £25,000 | -35.06 % |
| Southwark | - | 1 | £30,000 | - |
| Clapham | - | 1 | £62,500 | - |
UNIX Top 30 Related IT SkillsFor the 6 months to 8 January 2009, IT jobs across the London region citing UNIX also mentioned the following IT skills in order of popularity. The figures indicate the number of jobs and their proportion against the total number of IT job ads sampled that cited UNIX.
UNIX Top Related IT Skills by CategoryFor the 6 months to 8 January 2009, IT jobs across the London region citing UNIX also mentioned the following IT skills grouped by category. The figures indicate the number of jobs and their proportion against the total number of IT job ads sampled that cited UNIX. Up to 20 skills are shown per category.
|
|
|