|
|
The table below looks at the demand for UNIX skills within the Leeds region with a comparison to our Operating Systems category. Included is a guide to the average salaries offered in IT jobs that have cited UNIX over the 3 months to 8 January 2009 with a comparison to the same period last year.
UNIX |
| 3 months to 8 Jan 2009 | Same period last year |
| Rank | 50 | 22 |
| Rank change on same period last year | -28 |
| Matching permanent IT job ads | 88 | 269 |
| As % of all UK permanent IT job ads sampled | 0.076 % | 0.137 % |
| As % of the category below | 16.86 % | 32.57 % |
| Salaries quoted | 76 | 203 |
| Average minimum salary | £29,467 | £33,742 |
| Average salary | £31,487 | £37,903 |
| % change on same period last year | -16.92 % |
| Average maximum salary | £33,507 | £42,063 |
| UK excluding London average salary | £38,077 | £38,524 |
| % change on same period last year | -1.15 % |
|
| Matching permanent IT job ads | 522 | 826 |
| As % of all UK permanent IT job ads sampled | 0.451 % | 0.422 % |
| Salaries quoted | 460 | 665 |
| Average minimum salary | £28,591 | £29,235 |
| Average salary | £30,226 | £31,769 |
| % change on same period last year | -4.85 % |
| Average maximum salary | £31,861 | £34,303 |
| UK excluding London average salary | £34,281 | £34,122 |
| % change on same period last year | +0.46 % |
|
UNIX Demand TrendThe chart provides a 3-month moving total beginning in 2004 of permanent IT jobs citing UNIX across the Leeds region as a proportion of the total demand within the Operating Systems category.
|