|
|
The table below looks at the demand for knowledge and experience of Oracle products and/or services in IT jobs within the Leeds region with a comparison to our Vendors category. Included is a guide to the average salaries offered in IT jobs that have cited Oracle over the 3 months to 8 January 2009 with a comparison to the same period last year.
Oracle |
| 3 months to 8 Jan 2009 | Same period last year |
| Rank | 25 | 12 |
| Rank change on same period last year | -13 |
| Matching permanent IT job ads | 141 | 455 |
| As % of all UK permanent IT job ads sampled | 0.122 % | 0.232 % |
| As % of the category below | 16.69 % | 30.66 % |
| Salaries quoted | 102 | 345 |
| Average minimum salary | £32,520 | £34,194 |
| Average salary | £35,402 | £38,786 |
| % change on same period last year | -8.72 % |
| Average maximum salary | £38,284 | £43,377 |
| UK excluding London average salary | £42,298 | £42,948 |
| % change on same period last year | -1.51 % |
|
| Matching permanent IT job ads | 845 | 1484 |
| As % of all UK permanent IT job ads sampled | 0.730 % | 0.757 % |
| Salaries quoted | 686 | 1162 |
| Average minimum salary | £32,420 | £33,196 |
| Average salary | £34,531 | £36,819 |
| % change on same period last year | -6.21 % |
| Average maximum salary | £36,642 | £40,441 |
| UK excluding London average salary | £40,848 | £41,897 |
| % change on same period last year | -2.50 % |
|
These figures represent the IT job market and are NOT representative of employment within the Oracle Corporation.
Oracle Demand TrendThe chart provides a 3-month moving total beginning in 2004 of permanent IT jobs citing Oracle across the Leeds region as a proportion of the total demand within the Vendors category.
|