|
|
The table below looks at the demand for Object-Oriented (OO) skills within the Leeds region with a comparison to our Processes & Methodologies category. Included is a guide to the average salaries offered in IT jobs that have cited OO over the 3 months to 8 January 2009 with a comparison to the same period last year.
Object-Oriented (OO) |
| 3 months to 8 Jan 2009 | Same period last year |
| Rank | 16 | 24 |
| Rank change on same period last year | +8 |
| Matching permanent IT job ads | 186 | 234 |
| As % of all UK permanent IT job ads sampled | 0.161 % | 0.119 % |
| As % of the category below | 14.34 % | 11.74 % |
| Salaries quoted | 177 | 191 |
| Average minimum salary | £30,534 | £34,340 |
| Average salary | £33,716 | £37,259 |
| % change on same period last year | -9.50 % |
| Average maximum salary | £36,898 | £40,178 |
| UK excluding London average salary | £36,853 | £37,186 |
| % change on same period last year | -0.89 % |
|
| Matching permanent IT job ads | 1297 | 1994 |
| As % of all UK permanent IT job ads sampled | 1.121 % | 1.018 % |
| Salaries quoted | 1115 | 1600 |
| Average minimum salary | £35,371 | £35,056 |
| Average salary | £38,260 | £37,986 |
| % change on same period last year | +0.72 % |
| Average maximum salary | £41,150 | £40,917 |
| UK excluding London average salary | £42,727 | £44,666 |
| % change on same period last year | -4.34 % |
|
OO Demand TrendThe chart provides a 3-month moving total beginning in 2004 of permanent IT jobs citing OO across the Leeds region as a proportion of the total demand within the Processes & Methodologies category.
|