|
|
The table below looks at the demand for knowledge and experience of Microsoft products and/or services in IT jobs within the Leeds region with a comparison to our Vendors category. Included is a guide to the average salaries offered in IT jobs that have cited Microsoft over the 3 months to 8 January 2009 with a comparison to the same period last year.
Microsoft |
| 3 months to 8 Jan 2009 | Same period last year |
| Rank | 5 | 10 |
| Rank change on same period last year | +5 |
| Matching permanent IT job ads | 439 | 518 |
| As % of all UK permanent IT job ads sampled | 0.379 % | 0.264 % |
| As % of the category below | 51.95 % | 34.91 % |
| Salaries quoted | 372 | 407 |
| Average minimum salary | £31,114 | £28,239 |
| Average salary | £32,970 | £30,880 |
| % change on same period last year | +6.77 % |
| Average maximum salary | £34,827 | £33,520 |
| UK excluding London average salary | £35,958 | £35,930 |
| % change on same period last year | +0.08 % |
|
| Matching permanent IT job ads | 845 | 1484 |
| As % of all UK permanent IT job ads sampled | 0.730 % | 0.757 % |
| Salaries quoted | 686 | 1162 |
| Average minimum salary | £32,420 | £33,196 |
| Average salary | £34,531 | £36,819 |
| % change on same period last year | -6.21 % |
| Average maximum salary | £36,642 | £40,441 |
| UK excluding London average salary | £40,848 | £41,897 |
| % change on same period last year | -2.50 % |
|
These figures represent the IT job market and are NOT representative of employment within the Microsoft Corporation.
Microsoft Demand TrendThe chart provides a 3-month moving total beginning in 2004 of permanent IT jobs citing Microsoft across the Leeds region as a proportion of the total demand within the Vendors category.
|