|
|
The table below looks at the demand for JavaScript skills within the Leeds region with a comparison to our Programming Languages category. Included is a guide to the average salaries offered in IT jobs that have cited JavaScript over the 3 months to 8 January 2009 with a comparison to the same period last year.
JavaScript |
| 3 months to 8 Jan 2009 | Same period last year |
| Rank | 21 | 19 |
| Rank change on same period last year | -2 |
| Matching permanent IT job ads | 153 | 297 |
| As % of all UK permanent IT job ads sampled | 0.132 % | 0.152 % |
| As % of the category below | 14.81 % | 16.36 % |
| Salaries quoted | 141 | 277 |
| Average minimum salary | £27,039 | £27,409 |
| Average salary | £28,807 | £29,342 |
| % change on same period last year | -1.82 % |
| Average maximum salary | £30,574 | £31,276 |
| UK excluding London average salary | £32,704 | £32,584 |
| % change on same period last year | +0.37 % |
|
| Matching permanent IT job ads | 1033 | 1815 |
| As % of all UK permanent IT job ads sampled | 0.893 % | 0.926 % |
| Salaries quoted | 947 | 1591 |
| Average minimum salary | £29,830 | £30,447 |
| Average salary | £32,203 | £33,103 |
| % change on same period last year | -2.71 % |
| Average maximum salary | £34,577 | £35,760 |
| UK excluding London average salary | £35,639 | £35,856 |
| % change on same period last year | -0.60 % |
|
JavaScript Demand TrendThe chart provides a 3-month moving total beginning in 2004 of permanent IT jobs citing JavaScript across the Leeds region as a proportion of the total demand within the Programming Languages category.
|