|
|
The table below looks at the demand for Java skills within the Leeds region with a comparison to our Programming Languages category. Included is a guide to the average salaries offered in IT jobs that have cited Java over the 3 months to 8 January 2009 with a comparison to the same period last year.
Java |
| 3 months to 8 Jan 2009 | Same period last year |
| Rank | 29 | 8 |
| Rank change on same period last year | -21 |
| Matching permanent IT job ads | 132 | 540 |
| As % of all UK permanent IT job ads sampled | 0.114 % | 0.276 % |
| As % of the category below | 12.78 % | 29.75 % |
| Salaries quoted | 125 | 469 |
| Average minimum salary | £33,128 | £34,727 |
| Average salary | £35,260 | £39,507 |
| % change on same period last year | -10.75 % |
| Average maximum salary | £37,392 | £44,288 |
| UK excluding London average salary | £39,553 | £40,716 |
| % change on same period last year | -2.85 % |
|
| Matching permanent IT job ads | 1033 | 1815 |
| As % of all UK permanent IT job ads sampled | 0.893 % | 0.926 % |
| Salaries quoted | 947 | 1591 |
| Average minimum salary | £29,830 | £30,447 |
| Average salary | £32,203 | £33,103 |
| % change on same period last year | -2.71 % |
| Average maximum salary | £34,577 | £35,760 |
| UK excluding London average salary | £35,639 | £35,856 |
| % change on same period last year | -0.60 % |
|
Java Demand TrendThe chart provides a 3-month moving total beginning in 2004 of permanent IT jobs citing Java across the Leeds region as a proportion of the total demand within the Programming Languages category.
|