|
|
The table below looks at the demand for C# skills within the Leeds region with a comparison to our Programming Languages category. Included is a guide to the average salaries offered in IT jobs that have cited C# over the 3 months to 8 January 2009 with a comparison to the same period last year.
C# |
| 3 months to 8 Jan 2009 | Same period last year |
| Rank | 5 | 6 |
| Rank change on same period last year | +1 |
| Matching permanent IT job ads | 439 | 645 |
| As % of all UK permanent IT job ads sampled | 0.379 % | 0.329 % |
| As % of the category below | 42.50 % | 35.54 % |
| Salaries quoted | 423 | 585 |
| Average minimum salary | £30,117 | £31,490 |
| Average salary | £32,768 | £33,558 |
| % change on same period last year | -2.35 % |
| Average maximum salary | £35,418 | £35,626 |
| UK excluding London average salary | £35,760 | £35,874 |
| % change on same period last year | -0.31 % |
|
| Matching permanent IT job ads | 1033 | 1815 |
| As % of all UK permanent IT job ads sampled | 0.893 % | 0.926 % |
| Salaries quoted | 947 | 1591 |
| Average minimum salary | £29,830 | £30,447 |
| Average salary | £32,203 | £33,103 |
| % change on same period last year | -2.71 % |
| Average maximum salary | £34,577 | £35,760 |
| UK excluding London average salary | £35,639 | £35,856 |
| % change on same period last year | -0.60 % |
|
C# Demand TrendThe chart provides a 3-month moving total beginning in 2004 of permanent IT jobs citing C# across the Leeds region as a proportion of the total demand within the Programming Languages category.
|