|
|
The table below looks at the demand for Microsoft ASP.NET skills within the Leeds region with a comparison to our Application Development category. Included is a guide to the average salaries offered in IT jobs that have cited ASP.NET over the 3 months to 8 January 2009 with a comparison to the same period last year.
Microsoft ASP.NET |
| 3 months to 8 Jan 2009 | Same period last year |
| Rank | 8 | 9 |
| Rank change on same period last year | +1 |
| Matching permanent IT job ads | 356 | 536 |
| As % of all UK permanent IT job ads sampled | 0.308 % | 0.274 % |
| As % of the category below | 40.45 % | 35.85 % |
| Salaries quoted | 341 | 487 |
| Average minimum salary | £29,707 | £29,186 |
| Average salary | £32,042 | £31,384 |
| % change on same period last year | +2.09 % |
| Average maximum salary | £34,377 | £33,581 |
| UK excluding London average salary | £34,090 | £33,731 |
| % change on same period last year | +1.06 % |
|
| Matching permanent IT job ads | 880 | 1495 |
| As % of all UK permanent IT job ads sampled | 0.761 % | 0.763 % |
| Salaries quoted | 830 | 1339 |
| Average minimum salary | £30,040 | £30,731 |
| Average salary | £32,359 | £33,827 |
| % change on same period last year | -4.33 % |
| Average maximum salary | £34,678 | £36,923 |
| UK excluding London average salary | £35,813 | £36,194 |
| % change on same period last year | -1.05 % |
|
ASP.NET Demand TrendThe chart provides a 3-month moving total beginning in 2004 of permanent IT jobs citing ASP.NET across the Leeds region as a proportion of the total demand within the Application Development category.
|