|
|
|
|
|
The table below looks at the demand for Java skills within the Hampshire region with a comparison to our Programming Languages category. Included is a guide to the average salaries offered in IT jobs that have cited Java over the 3 months to 8 January 2009 with a comparison to the same period last year.
Java |
| 3 months to 8 Jan 2009 | Same period last year |
| Rank | 24 | 13 |
| Rank change on same period last year | -11 |
| Matching permanent IT job ads | 285 | 684 |
| As % of all UK permanent IT job ads sampled | 0.246 % | 0.349 % |
| As % of the category below | 15.10 % | 21.61 % |
| Salaries quoted | 255 | 556 |
| Average minimum salary | £35,509 | £37,360 |
| Average salary | £38,822 | £41,256 |
| % change on same period last year | -5.89 % |
| Average maximum salary | £42,135 | £45,151 |
| UK excluding London average salary | £39,553 | £40,716 |
| % change on same period last year | -2.85 % |
|
| Matching permanent IT job ads | 1887 | 3165 |
| As % of all UK permanent IT job ads sampled | 1.631 % | 1.615 % |
| Salaries quoted | 1652 | 2597 |
| Average minimum salary | £32,162 | £33,267 |
| Average salary | £35,193 | £36,746 |
| % change on same period last year | -4.22 % |
| Average maximum salary | £38,224 | £40,226 |
| UK excluding London average salary | £35,639 | £35,856 |
| % change on same period last year | -0.60 % |
|
Java Demand TrendThe chart provides a 3-month moving total beginning in 2004 of permanent IT jobs citing Java across the Hampshire region as a proportion of the total demand within the Programming Languages category.
|
Java Salary TrendThe chart provides the 3-month moving average for salaries quoted in permanent IT jobs citing Java across the Hampshire region.
Java Salary HistogramThe chart provides a salary histogram for IT jobs citing Java across the Hampshire region over the 3 months to 8 January 2009.
Java Job LocationsThe table below looks at the demand and provides a guide to the average salaries quoted in IT jobs citing Java within the Hampshire region over the 3 months to 8 January 2009. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 3 month period last year.
| Location | Rank Change on Same Period Last Year | Matching Permanent IT Job Ads | Average Salary Last 3 Months | Average Salary % Change on Same Period Last Year |
| Southampton | -15 | 45 | £39,656 | +5.22 % |
| Farnborough | -7 | 41 | £43,667 | +7.71 % |
| Basingstoke | -14 | 36 | £31,963 | -21.83 % |
| Portsmouth | +5 | 23 | £36,304 | +1.55 % |
| Fareham | +14 | 17 | £40,984 | +23.89 % |
| Romsey | +4 | 7 | £36,786 | -24.15 % |
| Eastleigh | -1 | 4 | £43,250 | -8.73 % |
| Aldershot | -7 | 3 | £28,500 | -29.52 % |
| Waterlooville | -1 | 2 | £37,500 | +20.00 % |
| Winchester | - | 2 | £46,250 | - |
Java Top 30 Related IT SkillsFor the 6 months to 8 January 2009, IT jobs across the Hampshire region citing Java also mentioned the following IT skills in order of popularity. The figures indicate the number of jobs and their proportion against the total number of IT job ads sampled that cited Java.
Java Top Related IT Skills by CategoryFor the 6 months to 8 January 2009, IT jobs across the Hampshire region citing Java also mentioned the following IT skills grouped by category. The figures indicate the number of jobs and their proportion against the total number of IT job ads sampled that cited Java. Up to 20 skills are shown per category.
|
|
|