|
|
The table below looks at the demand for UNIX skills within the Glasgow region with a comparison to our Operating Systems category. Included is a guide to the average salaries offered in IT jobs that have cited UNIX over the 3 months to 8 January 2009 with a comparison to the same period last year.
UNIX |
| 3 months to 8 Jan 2009 | Same period last year |
| Rank | 11 | 5 |
| Rank change on same period last year | -6 |
| Matching permanent IT job ads | 86 | 277 |
| As % of all UK permanent IT job ads sampled | 0.074 % | 0.141 % |
| As % of the category below | 62.77 % | 71.21 % |
| Salaries quoted | 66 | 67 |
| Average minimum salary | £34,879 | £34,082 |
| Average salary | £37,413 | £36,646 |
| % change on same period last year | +2.09 % |
| Average maximum salary | £39,947 | £39,209 |
| UK excluding London average salary | £38,077 | £38,524 |
| % change on same period last year | -1.15 % |
|
| Matching permanent IT job ads | 137 | 389 |
| As % of all UK permanent IT job ads sampled | 0.118 % | 0.199 % |
| Salaries quoted | 102 | 152 |
| Average minimum salary | £30,977 | £30,782 |
| Average salary | £33,730 | £33,524 |
| % change on same period last year | +0.61 % |
| Average maximum salary | £36,484 | £36,266 |
| UK excluding London average salary | £34,281 | £34,122 |
| % change on same period last year | +0.46 % |
|
UNIX Demand TrendThe chart provides a 3-month moving total beginning in 2004 of permanent IT jobs citing UNIX across the Glasgow region as a proportion of the total demand within the Operating Systems category.
|