|
|
The table below looks at the prevalence of the term 'Finance' in IT jobs within the Essex region together with a comparison to our General terms category. Included is a guide to the average salaries offered in IT jobs that have cited Finance over the 3 months to 8 January 2009 with a comparison to the same period last year.
Financial |
| 3 months to 8 Jan 2009 | Same period last year |
| Rank | 8 | 5 |
| Rank change on same period last year | -3 |
| Matching permanent IT job ads | 236 | 427 |
| As % of all UK permanent IT job ads sampled | 0.204 % | 0.218 % |
| As % of the category below | 37.11 % | 46.72 % |
| Salaries quoted | 195 | 381 |
| Average minimum salary | £40,028 | £40,935 |
| Average salary | £42,118 | £43,288 |
| % change on same period last year | -2.70 % |
| Average maximum salary | £44,209 | £45,641 |
| UK excluding London average salary | £44,170 | £43,589 |
| % change on same period last year | +1.33 % |
|
| Matching permanent IT job ads | 636 | 914 |
| As % of all UK permanent IT job ads sampled | 0.550 % | 0.466 % |
| Salaries quoted | 553 | 759 |
| Average minimum salary | £38,411 | £37,008 |
| Average salary | £40,874 | £39,890 |
| % change on same period last year | +2.46 % |
| Average maximum salary | £43,336 | £42,772 |
| UK excluding London average salary | £41,326 | £41,808 |
| % change on same period last year | -1.15 % |
|
Finance Demand TrendThe chart provides a 3-month moving total beginning in 2004 of permanent IT jobs citing Finance across the Essex region as a proportion of the total demand within the General category.
|