|
|
The table below looks at the demand for C# skills within the Essex region with a comparison to our Programming Languages category. Included is a guide to the average salaries offered in IT jobs that have cited C# over the 3 months to 8 January 2009 with a comparison to the same period last year.
C# |
| 3 months to 8 Jan 2009 | Same period last year |
| Rank | 5 | 8 |
| Rank change on same period last year | +3 |
| Matching permanent IT job ads | 295 | 355 |
| As % of all UK permanent IT job ads sampled | 0.255 % | 0.181 % |
| As % of the category below | 43.13 % | 38.09 % |
| Salaries quoted | 263 | 319 |
| Average minimum salary | £35,992 | £37,356 |
| Average salary | £36,990 | £39,066 |
| % change on same period last year | -5.31 % |
| Average maximum salary | £37,989 | £40,775 |
| UK excluding London average salary | £35,760 | £35,874 |
| % change on same period last year | -0.31 % |
|
| Matching permanent IT job ads | 684 | 932 |
| As % of all UK permanent IT job ads sampled | 0.591 % | 0.476 % |
| Salaries quoted | 607 | 774 |
| Average minimum salary | £35,804 | £35,250 |
| Average salary | £37,346 | £37,029 |
| % change on same period last year | +0.85 % |
| Average maximum salary | £38,889 | £38,807 |
| UK excluding London average salary | £35,639 | £35,856 |
| % change on same period last year | -0.60 % |
|
C# Demand TrendThe chart provides a 3-month moving total beginning in 2004 of permanent IT jobs citing C# across the Essex region as a proportion of the total demand within the Programming Languages category.
|