|
|
The table below looks at the demand for Microsoft .NET (dotNet) skills within the Essex region with a comparison to our Application Development category. Included is a guide to the average salaries offered in IT jobs that have cited .NET over the 3 months to 8 January 2009 with a comparison to the same period last year.
Microsoft .NET (dotNet) |
| 3 months to 8 Jan 2009 | Same period last year |
| Rank | 2 | 1 |
| Rank change on same period last year | -1 |
| Matching permanent IT job ads | 353 | 550 |
| As % of all UK permanent IT job ads sampled | 0.305 % | 0.281 % |
| As % of the category below | 68.28 % | 79.02 % |
| Salaries quoted | 316 | 478 |
| Average minimum salary | £35,145 | £35,635 |
| Average salary | £36,353 | £37,180 |
| % change on same period last year | -2.22 % |
| Average maximum salary | £37,562 | £38,724 |
| UK excluding London average salary | £35,390 | £35,839 |
| % change on same period last year | -1.25 % |
|
| Matching permanent IT job ads | 517 | 696 |
| As % of all UK permanent IT job ads sampled | 0.447 % | 0.355 % |
| Salaries quoted | 455 | 610 |
| Average minimum salary | £34,353 | £35,747 |
| Average salary | £35,898 | £37,403 |
| % change on same period last year | -4.02 % |
| Average maximum salary | £37,442 | £39,059 |
| UK excluding London average salary | £35,813 | £36,194 |
| % change on same period last year | -1.05 % |
|
.NET Demand TrendThe chart provides a 3-month moving total beginning in 2004 of permanent IT jobs citing .NET across the Essex region as a proportion of the total demand within the Application Development category.
|