|
|
The table below looks at the demand for UNIX skills within the Cambridgeshire region with a comparison to our Operating Systems category. Included is a guide to the average salaries offered in IT jobs that have cited UNIX over the 3 months to 6 January 2009 with a comparison to the same period last year.
UNIX |
| 3 months to 6 Jan 2009 | Same period last year |
| Rank | 15 | 18 |
| Rank change on same period last year | +3 |
| Matching permanent IT job ads | 231 | 391 |
| As % of all UK permanent IT job ads sampled | 0.203 % | 0.196 % |
| As % of the category below | 27.76 % | 32.53 % |
| Salaries quoted | 197 | 332 |
| Average minimum salary | £33,854 | £34,164 |
| Average salary | £37,374 | £37,670 |
| % change on same period last year | -0.78 % |
| Average maximum salary | £40,894 | £41,176 |
| UK excluding London average salary | £38,103 | £38,486 |
| % change on same period last year | -0.99 % |
|
| Matching permanent IT job ads | 832 | 1202 |
| As % of all UK permanent IT job ads sampled | 0.731 % | 0.602 % |
| Salaries quoted | 738 | 1052 |
| Average minimum salary | £34,439 | £31,951 |
| Average salary | £37,150 | £35,333 |
| % change on same period last year | +5.14 % |
| Average maximum salary | £39,862 | £38,715 |
| UK excluding London average salary | £34,301 | £34,137 |
| % change on same period last year | +0.48 % |
|
UNIX Demand TrendThe chart provides a 3-month moving total beginning in 2004 of permanent IT jobs citing UNIX across the Cambridgeshire region as a proportion of the total demand within the Operating Systems category.
|