|
|
The table below looks at the demand for Microsoft ASP.NET skills within the Cambridge region with a comparison to our Application Development category. Included is a guide to the average salaries offered in IT jobs that have cited ASP.NET over the 3 months to 6 January 2009 with a comparison to the same period last year.
Microsoft ASP.NET |
| 3 months to 6 Jan 2009 | Same period last year |
| Rank | 13 | 23 |
| Rank change on same period last year | +10 |
| Matching permanent IT job ads | 202 | 192 |
| As % of all UK permanent IT job ads sampled | 0.178 % | 0.096 % |
| As % of the category below | 27.15 % | 18.08 % |
| Salaries quoted | 172 | 173 |
| Average minimum salary | £31,898 | £33,682 |
| Average salary | £35,058 | £36,217 |
| % change on same period last year | -3.19 % |
| Average maximum salary | £38,218 | £38,751 |
| UK excluding London average salary | £34,140 | £33,738 |
| % change on same period last year | +1.19 % |
|
| Matching permanent IT job ads | 744 | 1062 |
| As % of all UK permanent IT job ads sampled | 0.654 % | 0.532 % |
| Salaries quoted | 650 | 915 |
| Average minimum salary | £33,420 | £33,058 |
| Average salary | £37,106 | £36,155 |
| % change on same period last year | +2.62 % |
| Average maximum salary | £40,792 | £39,252 |
| UK excluding London average salary | £35,850 | £36,187 |
| % change on same period last year | -0.93 % |
|
ASP.NET Demand TrendThe chart provides a 3-month moving total beginning in 2004 of permanent IT jobs citing ASP.NET across the Cambridge region as a proportion of the total demand within the Application Development category.
|