|
|
The table below looks at the demand for Microsoft .NET (dotNet) skills within the Cambridge region with a comparison to our Application Development category. Included is a guide to the average salaries offered in IT jobs that have cited .NET over the 3 months to 5 January 2009 with a comparison to the same period last year.
Microsoft .NET (dotNet) |
| 3 months to 5 Jan 2009 | Same period last year |
| Rank | 3 | 8 |
| Rank change on same period last year | +5 |
| Matching permanent IT job ads | 439 | 487 |
| As % of all UK permanent IT job ads sampled | 0.372 % | 0.247 % |
| As % of the category below | 57.09 % | 46.96 % |
| Salaries quoted | 374 | 406 |
| Average minimum salary | £33,245 | £33,649 |
| Average salary | £36,717 | £36,922 |
| % change on same period last year | -0.55 % |
| Average maximum salary | £40,190 | £40,195 |
| UK excluding London average salary | £35,458 | £35,877 |
| % change on same period last year | -1.16 % |
|
| Matching permanent IT job ads | 769 | 1037 |
| As % of all UK permanent IT job ads sampled | 0.652 % | 0.525 % |
| Salaries quoted | 675 | 887 |
| Average minimum salary | £33,394 | £33,126 |
| Average salary | £37,051 | £36,222 |
| % change on same period last year | +2.28 % |
| Average maximum salary | £40,708 | £39,318 |
| UK excluding London average salary | £35,849 | £36,277 |
| % change on same period last year | -1.18 % |
|
.NET Demand TrendThe chart provides a 3-month moving total beginning in 2004 of permanent IT jobs citing .NET across the Cambridge region as a proportion of the total demand within the Application Development category.
|