|
|
The table below looks at the demand for Object-Oriented (OO) skills within the Buckinghamshire region with a comparison to our Processes & Methodologies category. Included is a guide to the average salaries offered in IT jobs that have cited OO over the 3 months to 6 January 2009 with a comparison to the same period last year.
Object-Oriented (OO) |
| 3 months to 6 Jan 2009 | Same period last year |
| Rank | 45 | 58 |
| Rank change on same period last year | +13 |
| Matching permanent IT job ads | 75 | 123 |
| As % of all UK permanent IT job ads sampled | 0.066 % | 0.062 % |
| As % of the category below | 7.862 % | 7.139 % |
| Salaries quoted | 74 | 99 |
| Average minimum salary | £36,533 | £33,865 |
| Average salary | £39,253 | £36,795 |
| % change on same period last year | +6.68 % |
| Average maximum salary | £41,974 | £39,725 |
| UK excluding London average salary | £36,916 | £37,179 |
| % change on same period last year | -0.70 % |
|
| Matching permanent IT job ads | 954 | 1723 |
| As % of all UK permanent IT job ads sampled | 0.839 % | 0.863 % |
| Salaries quoted | 817 | 1480 |
| Average minimum salary | £39,830 | £37,598 |
| Average salary | £42,889 | £40,731 |
| % change on same period last year | +5.29 % |
| Average maximum salary | £45,947 | £43,863 |
| UK excluding London average salary | £42,865 | £44,691 |
| % change on same period last year | -4.08 % |
|
OO Demand TrendThe chart provides a 3-month moving total beginning in 2004 of permanent IT jobs citing OO across the Buckinghamshire region as a proportion of the total demand within the Processes & Methodologies category.
|