|
|
The table below looks at the prevalence of the term 'Finance' in IT jobs within the Buckinghamshire region together with a comparison to our General terms category. Included is a guide to the average salaries offered in IT jobs that have cited Finance over the 3 months to 7 January 2009 with a comparison to the same period last year.
Financial |
| 3 months to 7 Jan 2009 | Same period last year |
| Rank | 9 | 12 |
| Rank change on same period last year | +3 |
| Matching permanent IT job ads | 270 | 410 |
| As % of all UK permanent IT job ads sampled | 0.232 % | 0.209 % |
| As % of the category below | 36.14 % | 28.81 % |
| Salaries quoted | 218 | 322 |
| Average minimum salary | £43,041 | £38,008 |
| Average salary | £45,892 | £41,085 |
| % change on same period last year | +11.70 % |
| Average maximum salary | £48,742 | £44,161 |
| UK excluding London average salary | £44,207 | £43,587 |
| % change on same period last year | +1.42 % |
|
| Matching permanent IT job ads | 747 | 1423 |
| As % of all UK permanent IT job ads sampled | 0.643 % | 0.727 % |
| Salaries quoted | 637 | 1243 |
| Average minimum salary | £38,590 | £34,747 |
| Average salary | £41,729 | £37,965 |
| % change on same period last year | +9.91 % |
| Average maximum salary | £44,867 | £41,183 |
| UK excluding London average salary | £41,399 | £41,803 |
| % change on same period last year | -0.96 % |
|
Finance Demand TrendThe chart provides a 3-month moving total beginning in 2004 of permanent IT jobs citing Finance across the Buckinghamshire region as a proportion of the total demand within the General category.
|