|
|
The table below looks at the demand for C# skills within the Bristol region with a comparison to our Programming Languages category. Included is a guide to the average salaries offered in IT jobs that have cited C# over the 3 months to 6 January 2009 with a comparison to the same period last year.
C# |
| 3 months to 6 Jan 2009 | Same period last year |
| Rank | 5 | 14 |
| Rank change on same period last year | +9 |
| Matching permanent IT job ads | 367 | 261 |
| As % of all UK permanent IT job ads sampled | 0.323 % | 0.131 % |
| As % of the category below | 26.10 % | 20.03 % |
| Salaries quoted | 335 | 234 |
| Average minimum salary | £30,851 | £29,316 |
| Average salary | £33,907 | £32,186 |
| % change on same period last year | +5.34 % |
| Average maximum salary | £36,964 | £35,056 |
| UK excluding London average salary | £35,812 | £35,862 |
| % change on same period last year | -0.13 % |
|
| Matching permanent IT job ads | 1406 | 1303 |
| As % of all UK permanent IT job ads sampled | 1.236 % | 0.653 % |
| Salaries quoted | 1240 | 1141 |
| Average minimum salary | £31,059 | £29,932 |
| Average salary | £34,260 | £33,205 |
| % change on same period last year | +3.17 % |
| Average maximum salary | £37,460 | £36,478 |
| UK excluding London average salary | £35,677 | £35,845 |
| % change on same period last year | -0.46 % |
|
C# Demand TrendThe chart provides a 3-month moving total beginning in 2004 of permanent IT jobs citing C# across the Bristol region as a proportion of the total demand within the Programming Languages category.
|