|
|
The table below looks at the demand for knowledge and experience of Oracle products and/or services in IT jobs within the Birmingham region with a comparison to our Vendors category. Included is a guide to the average salaries offered in IT jobs that have cited Oracle over the 3 months to 7 January 2009 with a comparison to the same period last year.
Oracle |
| 3 months to 7 Jan 2009 | Same period last year |
| Rank | 12 | 9 |
| Rank change on same period last year | -3 |
| Matching permanent IT job ads | 244 | 359 |
| As % of all UK permanent IT job ads sampled | 0.210 % | 0.183 % |
| As % of the category below | 23.92 % | 21.20 % |
| Salaries quoted | 220 | 338 |
| Average minimum salary | £41,250 | £44,215 |
| Average salary | £44,112 | £49,210 |
| % change on same period last year | -10.35 % |
| Average maximum salary | £46,974 | £54,204 |
| UK excluding London average salary | £42,321 | £42,945 |
| % change on same period last year | -1.45 % |
|
| Matching permanent IT job ads | 1020 | 1693 |
| As % of all UK permanent IT job ads sampled | 0.878 % | 0.864 % |
| Salaries quoted | 936 | 1538 |
| Average minimum salary | £38,630 | £40,761 |
| Average salary | £42,070 | £45,534 |
| % change on same period last year | -7.60 % |
| Average maximum salary | £45,510 | £50,308 |
| UK excluding London average salary | £40,904 | £41,890 |
| % change on same period last year | -2.35 % |
|
These figures represent the IT job market and are NOT representative of employment within the Oracle Corporation.
Oracle Demand TrendThe chart provides a 3-month moving total beginning in 2004 of permanent IT jobs citing Oracle across the Birmingham region as a proportion of the total demand within the Vendors category.
|