|
|
The table below looks at the demand for C# skills within the Berkshire region with a comparison to our Programming Languages category. Included is a guide to the average salaries offered in IT jobs that have cited C# over the 3 months to 6 January 2009 with a comparison to the same period last year.
C# |
| 3 months to 6 Jan 2009 | Same period last year |
| Rank | 18 | 14 |
| Rank change on same period last year | -4 |
| Matching permanent IT job ads | 546 | 1157 |
| As % of all UK permanent IT job ads sampled | 0.480 % | 0.580 % |
| As % of the category below | 19.64 % | 25.12 % |
| Salaries quoted | 510 | 996 |
| Average minimum salary | £33,341 | £35,466 |
| Average salary | £37,680 | £39,148 |
| % change on same period last year | -3.75 % |
| Average maximum salary | £42,019 | £42,830 |
| UK excluding London average salary | £35,812 | £35,862 |
| % change on same period last year | -0.13 % |
|
| Matching permanent IT job ads | 2780 | 4606 |
| As % of all UK permanent IT job ads sampled | 2.444 % | 2.308 % |
| Salaries quoted | 2348 | 3862 |
| Average minimum salary | £36,739 | £35,909 |
| Average salary | £40,235 | £39,808 |
| % change on same period last year | +1.07 % |
| Average maximum salary | £43,732 | £43,706 |
| UK excluding London average salary | £35,677 | £35,845 |
| % change on same period last year | -0.46 % |
|
C# Demand TrendThe chart provides a 3-month moving total beginning in 2004 of permanent IT jobs citing C# across the Berkshire region as a proportion of the total demand within the Programming Languages category.
|