|
|
The table below looks at the demand for Microsoft .NET (dotNet) skills within the Berkshire region with a comparison to our Application Development category. Included is a guide to the average salaries offered in IT jobs that have cited .NET over the 3 months to 5 January 2009 with a comparison to the same period last year.
Microsoft .NET (dotNet) |
| 3 months to 5 Jan 2009 | Same period last year |
| Rank | 5 | 5 |
| Rank change on same period last year | 0 |
| Matching permanent IT job ads | 941 | 1624 |
| As % of all UK permanent IT job ads sampled | 0.798 % | 0.822 % |
| As % of the category below | 45.31 % | 49.72 % |
| Salaries quoted | 859 | 1416 |
| Average minimum salary | £35,073 | £35,495 |
| Average salary | £38,751 | £39,231 |
| % change on same period last year | -1.22 % |
| Average maximum salary | £42,429 | £42,967 |
| UK excluding London average salary | £35,458 | £35,877 |
| % change on same period last year | -1.16 % |
|
| Matching permanent IT job ads | 2077 | 3266 |
| As % of all UK permanent IT job ads sampled | 1.761 % | 1.654 % |
| Salaries quoted | 1782 | 2777 |
| Average minimum salary | £36,953 | £36,537 |
| Average salary | £40,722 | £40,286 |
| % change on same period last year | +1.08 % |
| Average maximum salary | £44,491 | £44,035 |
| UK excluding London average salary | £35,849 | £36,277 |
| % change on same period last year | -1.18 % |
|
.NET Demand TrendThe chart provides a 3-month moving total beginning in 2004 of permanent IT jobs citing .NET across the Berkshire region as a proportion of the total demand within the Application Development category.
|