Microsoft Windows |
| 3 months to 6 Jan 2009 | Same period last year |
| Rank | 5 | 5 |
| Rank change on same period last year | 0 |
| Matching contract IT job ads | 5562 | 9889 |
| As % of all UK contract IT job ads sampled | 11.35 % | 12.16 % |
| As % of the category below | 62.59 % | 57.98 % |
| Daily rates quoted | 1433 | 2196 |
| Average minimum daily rate | £309 | £329 |
| Average daily rate | £327 | £347 |
| % change on same period last year | -5.83 % |
| Average maximum daily rate | £344 | £365 |
| UK excluding London average daily rate | £295 | £303 |
| % change on same period last year | -2.57 % |
| Hourly rates quoted | 1206 | 2253 |
| Average minimum hourly rate | £19.26 | £19.18 |
| Average hourly rate | £20.42 | £20.43 |
| % change on same period last year | - |
| Average maximum hourly rate | £21.59 | £21.67 |
| UK excluding London average hourly rate | £20.10 | £20.21 |
| % change on same period last year | -0.52 % |
|
| Matching contract IT job ads | 8886 | 17057 |
| As % of all UK contract IT job ads sampled | 18.13 % | 20.97 % |
| Daily rates quoted | 2533 | 4410 |
| Average minimum daily rate | £322 | £354 |
| Average daily rate | £340 | £374 |
| % change on same period last year | -9.05 % |
| Average maximum daily rate | £358 | £394 |
| UK excluding London average daily rate | £310 | £322 |
| % change on same period last year | -3.85 % |
| Hourly rates quoted | 1478 | 2738 |
| Average minimum hourly rate | £20.53 | £20.38 |
| Average hourly rate | £21.76 | £21.66 |
| % change on same period last year | +0.45 % |
| Average maximum hourly rate | £22.99 | £22.94 |
| UK excluding London average hourly rate | £21.53 | £21.59 |
| % change on same period last year | -0.26 % |
We calculate average IT contractor rates directly from the figures quoted and do not attempt to derive hourly rates from daily rates or vice versa.
The chart provides the 3-month moving total beginning in 2004 of IT contractor jobs citing Windows within the UK as a proportion of the total demand within the Operating Systems category.