Object-Oriented (OO) |
| 3 months to 7 Jan 2009 | Same period last year |
| Rank | 54 | 58 |
| Rank change on same period last year | +4 |
| Matching contract IT job ads | 1235 | 2034 |
| As % of all UK contract IT job ads sampled | 2.465 % | 2.545 % |
| As % of the category below | 4.843 % | 5.365 % |
| Daily rates quoted | 412 | 640 |
| Average minimum daily rate | £350 | £394 |
| Average daily rate | £379 | £421 |
| % change on same period last year | -9.98 % |
| Average maximum daily rate | £408 | £449 |
| UK excluding London average daily rate | £307 | £329 |
| % change on same period last year | -6.50 % |
| Hourly rates quoted | 99 | 88 |
| Average minimum hourly rate | £31.71 | £31.29 |
| Average hourly rate | £33.51 | £33.54 |
| % change on same period last year | -0.08 % |
| Average maximum hourly rate | £35.32 | £35.80 |
| UK excluding London average hourly rate | £34.07 | £32.78 |
| % change on same period last year | +3.91 % |
|
| Matching contract IT job ads | 25499 | 37912 |
| As % of all UK contract IT job ads sampled | 50.90 % | 47.44 % |
| Daily rates quoted | 8836 | 12682 |
| Average minimum daily rate | £378 | £389 |
| Average daily rate | £404 | £413 |
| % change on same period last year | -2.09 % |
| Average maximum daily rate | £430 | £436 |
| UK excluding London average daily rate | £381 | £376 |
| % change on same period last year | +1.40 % |
| Hourly rates quoted | 1745 | 2409 |
| Average minimum hourly rate | £26.79 | £27.85 |
| Average hourly rate | £28.41 | £29.63 |
| % change on same period last year | -4.11 % |
| Average maximum hourly rate | £30.04 | £31.41 |
| UK excluding London average hourly rate | £27.73 | £28.90 |
| % change on same period last year | -4.04 % |
We calculate average IT contractor rates directly from the figures quoted and do not attempt to derive hourly rates from daily rates or vice versa.
The chart provides the 3-month moving total beginning in 2004 of IT contractor jobs citing OO within the UK as a proportion of the total demand within the Processes & Methodologies category.