| Migration |
| 3 months to 6 Jan 2009 | Same period last year |
| Rank | 30 | 33 |
| Rank change on same period last year | +3 |
| Matching contract IT job ads | 2096 | 3178 |
| As % of all UK contract IT job ads sampled | 4.276 % | 3.908 % |
| As % of the category below | 8.391 % | 8.243 % |
| Daily rates quoted | 688 | 1044 |
| Average minimum daily rate | £378 | £393 |
| Average daily rate | £401 | £413 |
| % change on same period last year | -3.00 % |
| Average maximum daily rate | £424 | £433 |
| UK excluding London average daily rate | £386 | £365 |
| % change on same period last year | +5.72 % |
| Hourly rates quoted | 135 | 234 |
| Average minimum hourly rate | £26.68 | £26.48 |
| Average hourly rate | £28.40 | £27.96 |
| % change on same period last year | +1.59 % |
| Average maximum hourly rate | £30.12 | £29.43 |
| UK excluding London average hourly rate | £23.98 | £26.65 |
| % change on same period last year | -10.00 % |
|
| Matching contract IT job ads | 24979 | 38552 |
| As % of all UK contract IT job ads sampled | 50.96 % | 47.41 % |
| Daily rates quoted | 8637 | 12895 |
| Average minimum daily rate | £378 | £389 |
| Average daily rate | £404 | £413 |
| % change on same period last year | -2.06 % |
| Average maximum daily rate | £430 | £436 |
| UK excluding London average daily rate | £381 | £376 |
| % change on same period last year | +1.24 % |
| Hourly rates quoted | 1710 | 2447 |
| Average minimum hourly rate | £26.73 | £27.79 |
| Average hourly rate | £28.36 | £29.57 |
| % change on same period last year | -4.09 % |
| Average maximum hourly rate | £29.98 | £31.34 |
| UK excluding London average hourly rate | £27.69 | £28.84 |
| % change on same period last year | -3.98 % |
We calculate average IT contractor rates directly from the figures quoted and do not attempt to derive hourly rates from daily rates or vice versa.
The chart provides the 3-month moving total beginning in 2004 of IT contractor jobs citing Migration within the UK as a proportion of the total demand within the Processes & Methodologies category.