JavaScript |
| 3 months to 6 Jan 2009 | Same period last year |
| Rank | 33 | 40 |
| Rank change on same period last year | +7 |
| Matching contract IT job ads | 2017 | 2936 |
| As % of all UK contract IT job ads sampled | 4.115 % | 3.610 % |
| As % of the category below | 13.18 % | 10.38 % |
| Daily rates quoted | 754 | 1075 |
| Average minimum daily rate | £288 | £319 |
| Average daily rate | £310 | £338 |
| % change on same period last year | -8.18 % |
| Average maximum daily rate | £333 | £357 |
| UK excluding London average daily rate | £275 | £303 |
| % change on same period last year | -9.27 % |
| Hourly rates quoted | 139 | 159 |
| Average minimum hourly rate | £22.89 | £26.66 |
| Average hourly rate | £25.08 | £29.37 |
| % change on same period last year | -14.61 % |
| Average maximum hourly rate | £27.28 | £32.09 |
| UK excluding London average hourly rate | £24.84 | £28.22 |
| % change on same period last year | -11.98 % |
|
| Matching contract IT job ads | 15307 | 28281 |
| As % of all UK contract IT job ads sampled | 31.23 % | 34.78 % |
| Daily rates quoted | 5068 | 8890 |
| Average minimum daily rate | £347 | £390 |
| Average daily rate | £371 | £416 |
| % change on same period last year | -10.63 % |
| Average maximum daily rate | £396 | £442 |
| UK excluding London average daily rate | £317 | £335 |
| % change on same period last year | -5.41 % |
| Hourly rates quoted | 1264 | 1979 |
| Average minimum hourly rate | £28.83 | £30.52 |
| Average hourly rate | £30.80 | £32.78 |
| % change on same period last year | -6.02 % |
| Average maximum hourly rate | £32.78 | £35.03 |
| UK excluding London average hourly rate | £30.85 | £32.41 |
| % change on same period last year | -4.82 % |
We calculate average IT contractor rates directly from the figures quoted and do not attempt to derive hourly rates from daily rates or vice versa.
The chart provides the 3-month moving total beginning in 2004 of IT contractor jobs citing JavaScript within the UK as a proportion of the total demand within the Programming Languages category.