Cascading Style Sheets (CSS) |
| 3 months to 6 Jan 2009 | Same period last year |
| Rank | 34 | 47 |
| Rank change on same period last year | +13 |
| Matching contract IT job ads | 1950 | 2504 |
| As % of all UK contract IT job ads sampled | 3.978 % | 3.079 % |
| As % of the category below | 18.43 % | 13.01 % |
| Daily rates quoted | 695 | 866 |
| Average minimum daily rate | £276 | £279 |
| Average daily rate | £297 | £296 |
| % change on same period last year | +0.37 % |
| Average maximum daily rate | £319 | £314 |
| UK excluding London average daily rate | £270 | £272 |
| % change on same period last year | -0.74 % |
| Hourly rates quoted | 160 | 173 |
| Average minimum hourly rate | £21.77 | £25.44 |
| Average hourly rate | £24.07 | £28.19 |
| % change on same period last year | -14.58 % |
| Average maximum hourly rate | £26.38 | £30.93 |
| UK excluding London average hourly rate | £23.07 | £29.17 |
| % change on same period last year | -20.91 % |
|
| Matching contract IT job ads | 10582 | 19247 |
| As % of all UK contract IT job ads sampled | 21.59 % | 23.67 % |
| Daily rates quoted | 3540 | 6161 |
| Average minimum daily rate | £328 | £359 |
| Average daily rate | £353 | £382 |
| % change on same period last year | -7.67 % |
| Average maximum daily rate | £378 | £405 |
| UK excluding London average daily rate | £318 | £335 |
| % change on same period last year | -5.04 % |
| Hourly rates quoted | 683 | 1067 |
| Average minimum hourly rate | £26.69 | £29.63 |
| Average hourly rate | £29.08 | £32.07 |
| % change on same period last year | -9.32 % |
| Average maximum hourly rate | £31.47 | £34.51 |
| UK excluding London average hourly rate | £28.07 | £31.32 |
| % change on same period last year | -10.36 % |
We calculate average IT contractor rates directly from the figures quoted and do not attempt to derive hourly rates from daily rates or vice versa.
The chart provides the 3-month moving total beginning in 2004 of IT contractor jobs citing CSS within the UK as a proportion of the total demand within the Application Development category.